-66f4026f00faa.jpg&w=3840&q=100)
Released: March 18, 2022
Apple iPhone SE (2022): Compact Powerhouse The Apple iPhone SE (2022) combines classic design with powerful performance, making it a perfect choice for those who want a compact smartphone without compromising on capability. Key Features of Apple iPhone SE (2022): - 4.7-Inch Retina HD Display: Enjoy vibrant colors and sharp details on the 1334 x 750 pixel display, featuring True Tone technology for an enhanced viewing experience. - A15 Bionic Chip: Experience lightning-fast performance and efficiency with the A15 Bionic chip, the same processor found in the iPhone 13 lineup, ensuring seamless multitasking and gaming. - 12 MP Camera: Capture stunning photos and 4K videos with the 12 MP wide camera, equipped with advanced features like Smart HDR 4, Photographic Styles, and improved low-light performance. - Touch ID: Enjoy secure authentication with Touch ID, allowing you to unlock your device and make purchases with ease. - 5G Connectivity: Stay connected with fast 5G speeds for smooth streaming, gaming, and browsing. - iOS 15: Ships with iOS 15, offering a host of new features and improvements, including enhanced FaceTime capabilities and redesigned notifications. Apple iPhone SE (2022) Price in Bangladesh For more details on the Apple iPhone SE (2022), visit muthophonebd.com. Though no longer for sale, it remains a powerful and affordable iPhone for users who appreciate compact phones.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 |
| Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | March 8, 2022 |
| Status | available |
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 144 g |
| Build | Glass front (Glass front), Back (Glass back), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) |
| Type | Retina IPS LCD |
| Size | 4.7 inches (~65.4% screen-to-body ratio, 60.9 cm²) |
| Resolution | 1334 x 750 pixels (16:9 ratio) (~326 ppi density) |
| Brightness | 625 nits (typ) |
| Protection | Ion-strengthened glass |
| OS | iOS 15.4 (Upgradable to iOS 18) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
| Internal | 65536GB 4096GB RAM, 131072GB 4096GB RAM, 262144GB 4096GB RAM |
| Modules | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Modules | 7 MP, f/2.2 |
| Features | HDR |
| Video | 1080p@30/120fps; gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
| Charging | 20W wired, 50% in 30 min (advertised), 7.5W wireless (Qi) |
| Colors | Midnight, Starlight, Red |
| Models | A2783, A2595, A2785, A2782, A2784, iphone14, 6 |
| SAR | 0.98 (head) 0.99 (body) |
| SAR EU | 1.2 (head) 1.19 (body) |
| Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["1424:1 contrast ratio, 605 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-25.2 LUFS (Very good)"] |
| Battery (old) | ["Endurance rating 62h"] |
The Apple iPhone SE (2022) combines classic design with powerful performance, making it a perfect choice for those who want a compact smartphone without compromising on capability.
For more details on the Apple iPhone SE (2022), visit muthophonebd.com. Though no longer for sale, it remains a powerful and affordable iPhone for users who appreciate compact phones.