
Released: September 20, 2024
Apple iPhone 16 Pro Max: Features, Specifications, and Price in Bangladesh The Apple iPhone 16 Pro Max is the pinnacle of flagship smartphones, offering a 6.9-inch LTPO Super Retina XDR OLED display with 1000 nits brightness. Powered by the A18 Pro chip, it delivers exceptional speed and efficiency for gaming, multitasking, and high-performance applications. The advanced triple-camera system, with enhanced computational photography, offers stunning results, especially in low light, while 4K video recording ensures professional-level videography. The titanium frame, 5G connectivity, and extended battery life make the iPhone 16 Pro Max the ultimate choice for those who demand the best. Key Features of Apple iPhone 16 Pro Max: - 6.9-Inch Super Retina XDR Display with ProMotion: Experience smoother and brighter visuals on a larger screen. - A18 Pro Chip: Leading-edge performance for multitasking, gaming, and productivity. - Triple-Camera System: Capture exceptional photos and 4K videos with advanced AI features. - 5G Connectivity: Ultra-fast browsing and streaming with future-proof connectivity. - Titanium Frame: Premium design with enhanced durability for a stylish look. - Extended Battery Life: Optimized for long-lasting use throughout the day. Apple iPhone 16 Pro Max Price in Bangladesh Visit muthophonebd.com to explore detailed specs of the Apple iPhone 16 Pro Max.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 9, 2024 |
| Status | available |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Titanium frame (grade 5)) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Size | 6.9 inches (~91.4% screen-to-body ratio, 115.6 cm²) |
| Resolution | 2868 x 1320 pixels (19.5:9 ratio) (~460 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass (2024 gen) |
| Other Features | Always-On display |
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 262144GB 8192GB RAM, 524288GB 8192GB RAM, 1048576GB 8192GB RAM |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4685 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Loudspeaker | ["-24.4 LUFS (Very good)"] |
The Apple iPhone 16 Pro Max is the pinnacle of flagship smartphones, offering a 6.9-inch LTPO Super Retina XDR OLED display with 1000 nits brightness. Powered by the A18 Pro chip, it delivers exceptional speed and efficiency for gaming, multitasking, and high-performance applications. The advanced triple-camera system, with enhanced computational photography, offers stunning results, especially in low light, while 4K video recording ensures professional-level videography. The titanium frame, 5G connectivity, and extended battery life make the iPhone 16 Pro Max the ultimate choice for those who demand the best.
Visit muthophonebd.com to explore detailed specs of the Apple iPhone 16 Pro Max.