
Released: September 20, 2024
Apple iPhone 16 Plus: Features, Specifications, and Price in Bangladesh The Apple iPhone 16 Plus delivers a larger-than-life smartphone experience with its expansive 6.7-inch Super Retina XDR display, providing stunning visuals and sharp detail. Powered by the advanced A18 chip, this model ensures exceptional performance across gaming, multitasking, and high-demand applications. The enhanced dual-camera system allows for incredible low-light photography and 4K video recording, while 5G connectivity ensures lightning-fast browsing and downloads. With extended battery life and a refined design, the iPhone 16 Plus is ideal for those who want a larger screen and unmatched performance. Key Features of Apple iPhone 16 Plus: - 6.7-Inch Super Retina XDR Display: Bigger and more immersive for an exceptional visual experience. - A18 Chip: High-performance processing for multitasking, gaming, and more. - Enhanced Dual-Camera System: Shoot in low light with stunning clarity and 4K video capabilities. - 5G Connectivity: Ultra-fast speeds for seamless browsing, streaming, and gaming. - Extended Battery Life: Built for long-lasting usage to keep you connected. - Refined Design: A sleek, premium aesthetic for those who value style. Apple iPhone 16 Plus Price in Bangladesh To find out more about the Apple iPhone 16 Plus, visit muthophonebd.com. The website provides comprehensive information for research purposes but does not sell phones.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 9, 2024 |
| Status | available |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.7 inches (~88% screen-to-body ratio, 110.2 cm²) |
| Resolution | 2796 x 1290 pixels (19.5:9 ratio) (~460 ppi density) |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 8192GB RAM, 262144GB 8192GB RAM, 524288GB 8192GB RAM |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4674 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 5W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3290, A3082, A3289, A3291, iPhone17, 4 |
| Loudspeaker | ["-25.2 LUFS (Very good)"] |
The Apple iPhone 16 Plus delivers a larger-than-life smartphone experience with its expansive 6.7-inch Super Retina XDR display, providing stunning visuals and sharp detail. Powered by the advanced A18 chip, this model ensures exceptional performance across gaming, multitasking, and high-demand applications. The enhanced dual-camera system allows for incredible low-light photography and 4K video recording, while 5G connectivity ensures lightning-fast browsing and downloads. With extended battery life and a refined design, the iPhone 16 Plus is ideal for those who want a larger screen and unmatched performance.
To find out more about the Apple iPhone 16 Plus, visit muthophonebd.com. The website provides comprehensive information for research purposes but does not sell phones.