
Released: September 20, 2024
Apple iPhone 16: Features, Specifications, and Price in Bangladesh The Apple iPhone 16 redefines smartphone technology with its stunning 6.1-inch Super Retina XDR display, providing an immersive viewing experience with vibrant colors and sharp details. Powered by the advanced A18 chip, it ensures exceptional performance for gaming, multitasking, and demanding applications. The enhanced dual-camera system features improved low-light capabilities and supports 4K video recording for stunning photography. With 5G connectivity, longer battery life, and a sleek design, the iPhone 16 is the perfect choice for tech enthusiasts and everyday users alike. Key Features of Apple iPhone 16: - 6.1-Inch Super Retina XDR Display: Brilliant display for an immersive visual experience. - A18 Chip: Next-generation performance for seamless multitasking and gaming. - Enhanced Dual-Camera System: Improved photography with low-light capabilities and 4K video support. - 5G Connectivity: Ultra-fast internet speeds for seamless browsing and streaming. - Extended Battery Life: Optimized for all-day use without compromise. - Sleek Design: A modern aesthetic that combines style with functionality. Apple iPhone 16 Price in Bangladesh For detailed specifications of the Apple iPhone 16, visit muthophonebd.com. The site provides information for research purposes and does not sell phones.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 9, 2024 |
| Status | available |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~86.8% screen-to-body ratio, 91.7 cm²) |
| Resolution | 2556 x 1179 pixels (19.5:9 ratio) (~460 ppi density) |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 8192GB RAM, 262144GB 8192GB RAM, 524288GB 8192GB RAM |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3561 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17, 3 |
The Apple iPhone 16 redefines smartphone technology with its stunning 6.1-inch Super Retina XDR display, providing an immersive viewing experience with vibrant colors and sharp details. Powered by the advanced A18 chip, it ensures exceptional performance for gaming, multitasking, and demanding applications. The enhanced dual-camera system features improved low-light capabilities and supports 4K video recording for stunning photography. With 5G connectivity, longer battery life, and a sleek design, the iPhone 16 is the perfect choice for tech enthusiasts and everyday users alike.
For detailed specifications of the Apple iPhone 16, visit muthophonebd.com. The site provides information for research purposes and does not sell phones.