
Released: September 22, 2023
Apple iPhone 15 Pro Max: Ultimate Power and Performance The Apple iPhone 15 Pro Max is designed for those who demand the best in performance and photography. Featuring a massive 6.7-inch Super Retina XDR display, the powerful A17 Pro chip, and a cutting-edge 48 MP triple-camera system, this phone is built for professionals and enthusiasts alike. Key Features of Apple iPhone 15 Pro Max: - 6.7-Inch Super Retina XDR Display: Larger, brighter, and sharper display for immersive viewing. - A17 Pro Chip: Apple's fastest chip ever, ensuring top-tier performance and efficiency. - 48 MP Triple-Camera System: Includes wide, ultra-wide, and telephoto lenses with advanced ProRAW and ProRes video capabilities. - 5x Optical Zoom: Improved zoom features for incredible detail in your photos and videos. - ProRAW and ProRes Video Recording: Professional-grade photography and video editing tools. - 5G Connectivity: Superfast 5G technology for smooth online experiences. - iOS 17: The latest and most secure iOS operating system, offering new features and optimizations. - MagSafe: Wireless charging and accessories made easy with magnetic attachment. Apple iPhone 15 Pro Max Price in Bangladesh Check out the latest price and full specs of the Apple iPhone 15 Pro Max at MuthoPhoneBd.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 12, 2023 |
| Status | available |
| Dimensions | 159.9 x 76.7 x 8.3 mm |
| Weight | 221 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Titanium frame (grade 5)) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Size | 6.7 inches (~89.8% screen-to-body ratio, 110.2 cm²) |
| Resolution | 2796 x 1290 pixels (19.5:9 ratio) (~460 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| Other Features | Always-On display |
| OS | iOS 17 (Upgradable to iOS 18) |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 262144GB 8192GB RAM, 524288GB 8192GB RAM, 1048576GB 8192GB RAM |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR |
| Video | K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4441 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16, 2 |
| SAR | 1.07 (head) 1.11 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Display | ["1787 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-24.5 LUFS (Very good)"] |
| Battery (old) | ["Active use score 16:01h"] |
The Apple iPhone 15 Pro Max is designed for those who demand the best in performance and photography. Featuring a massive 6.7-inch Super Retina XDR display, the powerful A17 Pro chip, and a cutting-edge 48 MP triple-camera system, this phone is built for professionals and enthusiasts alike.
Check out the latest price and full specs of the Apple iPhone 15 Pro Max at MuthoPhoneBd.