
Released: September 22, 2023
Apple iPhone 15 Pro: Features, Specifications, and Price in Bangladesh The Apple iPhone 15 Pro takes smartphone performance to the next level with a 6.1-inch Super Retina XDR display, delivering stunning visuals with ProMotion and always-on technology. Powered by the A17 Bionic chip, it ensures unmatched speed and efficiency for multitasking, gaming, and photography. The 48MP triple camera system offers professional-grade photos and 4K video with ProRAW, while the titanium design makes the iPhone 15 Pro lighter and more durable. With 5G connectivity and the revolutionary Dynamic Island feature, this flagship model stands out in every aspect. Key Features of Apple iPhone 15 Pro: - 6.1-Inch Super Retina XDR Display: Crystal-clear display with ProMotion for smooth scrolling and an always-on feature. - A17 Bionic Chip: Blazing-fast chip designed for advanced performance in gaming, multitasking, and apps. - 48MP Triple Camera System: Capture professional-quality photos with ProRAW and 4K video recording. - Titanium Design: Lightweight yet durable for a premium feel. - 5G Connectivity: Ultra-fast speeds for seamless browsing, streaming, and downloading. - Dynamic Island: A new way to interact with notifications and apps. Apple iPhone 15 Pro Price in Bangladesh Visit muthophonebd.com for comprehensive details on the Apple iPhone 15 Pro. The site provides specifications for research purposes and does not sell phones.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 12, 2023 |
| Status | available |
| Dimensions | 146.6 x 70.6 x 8.3 mm |
| Weight | 187 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Titanium frame (grade 5)) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~88.2% screen-to-body ratio, 91.3 cm²) |
| Resolution | 2556 x 1179 pixels (19.5:9 ratio) (~461 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| Other Features | Always-On display |
| OS | iOS 17 (Upgradable to iOS 18) |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 131072GB 8192GB RAM, 262144GB 8192GB RAM, 524288GB 8192GB RAM, 1048576GB 8192GB RAM |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>ltra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 5W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2848, A3101, A3102, A3104, iPhone16, 1 |
| SAR | 1.14 (head) 1.16 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Display | ["1786 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-26.4 LUFS (Good)"] |
| Battery (old) | ["Active use score 12:58h"] |
The Apple iPhone 15 Pro takes smartphone performance to the next level with a 6.1-inch Super Retina XDR display, delivering stunning visuals with ProMotion and always-on technology. Powered by the A17 Bionic chip, it ensures unmatched speed and efficiency for multitasking, gaming, and photography. The 48MP triple camera system offers professional-grade photos and 4K video with ProRAW, while the titanium design makes the iPhone 15 Pro lighter and more durable. With 5G connectivity and the revolutionary Dynamic Island feature, this flagship model stands out in every aspect.
Visit muthophonebd.com for comprehensive details on the Apple iPhone 15 Pro. The site provides specifications for research purposes and does not sell phones.