
Released: September 22, 2023
Apple iPhone 15 Plus: Bigger, Faster, and Smarter The Apple iPhone 15 Plus combines an expansive 6.7-inch Super Retina XDR display with powerful performance, courtesy of the A16 Bionic chip. It features an improved dual-camera system, offering enhanced night mode and cinematic video capabilities. Key Features of Apple iPhone 15 Plus: - 6.7-Inch Super Retina XDR Display: Stunning visuals with better brightness and color accuracy. - A16 Bionic Chip: A lightning-fast chip that powers advanced AI features and seamless multitasking. - Dual-Camera System: 48 MP wide and 12 MP ultra-wide cameras for better low-light photography and video recording. - Cinematic Mode: Record videos in high-quality with real-time depth effect adjustments. - 5G Connectivity: Experience super-fast browsing, downloading, and streaming. - iOS 17: With enhanced features for personalization and productivity. - MagSafe Support: For faster wireless charging and compatibility with a range of accessories. Apple iPhone 15 Plus Price in Bangladesh Find the latest price and full specifications for the Apple iPhone 15 Plus at MuthoPhoneBd.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 12, 2023 |
| Status | available |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.7 inches (~88% screen-to-body ratio, 110.2 cm²) |
| Resolution | 2796 x 1290 pixels (19.5:9 ratio) (~460 ppi density) |
| Brightness | 1000 nits (HBM), 2000 nits (peak |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| OS | iOS 17 (Upgradable to iOS 18) |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4383 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3094, A2847, A3093, A3096, iPhone15, 5 |
| SAR | 1.01 (head) 1.12 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Performance | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["1642 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-27.7 LUFS (Good)"] |
| Battery (old) | ["Active use score 16:33h"] |
The Apple iPhone 15 Plus combines an expansive 6.7-inch Super Retina XDR display with powerful performance, courtesy of the A16 Bionic chip. It features an improved dual-camera system, offering enhanced night mode and cinematic video capabilities.
Find the latest price and full specifications for the Apple iPhone 15 Plus at MuthoPhoneBd.