
Released: September 22, 2023
Apple iPhone 15: Cutting-Edge Design and Performance The Apple iPhone 15 introduces new design elements, improved performance, and the latest technology. Featuring a 6.1-inch Super Retina XDR display, powered by the A16 Bionic chip, and enhanced camera capabilities, this iPhone is designed to deliver smooth performance and stunning visuals. Key Features of Apple iPhone 15: - 6.1-Inch Super Retina XDR Display: Crisp and vibrant display for an immersive viewing experience. - A16 Bionic Chip: Delivers lightning-fast performance for multitasking and gaming. - Advanced Dual Camera System: 48 MP main camera and ultra-wide lens for capturing stunning photos and videos. - 5G Connectivity: Ensures fast internet speeds for seamless browsing and streaming. - iOS 17: Packed with new features for a personalized experience. - Long-Lasting Battery: Optimized for extended usage with fast charging support. Apple iPhone 15 Price in Bangladesh Check out MuthoPhoneBd for the latest price and detailed specifications of the Apple iPhone 15.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 12, 2023 |
| Status | available |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~86.4% screen-to-body ratio, 91.3 cm²) |
| Resolution | 2556 x 1179 pixels (19.5:9 ratio) (~461 ppi density) |
| Brightness | 1000 nits (HBM), 2000 nits (peak) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| OS | iOS 17 (Upgradable to iOS 18) |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support (gen2 chip)<br>Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 3349 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3090, A2846, A3089, A3092, iPhone15, 4 |
| SAR | 1.12 (head) 1.14 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["1643 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-26.2 LUFS (Good)"] |
| Battery (old) | ["Active use score 13:20h"] |
The Apple iPhone 15 introduces new design elements, improved performance, and the latest technology. Featuring a 6.1-inch Super Retina XDR display, powered by the A16 Bionic chip, and enhanced camera capabilities, this iPhone is designed to deliver smooth performance and stunning visuals.
Check out MuthoPhoneBd for the latest price and detailed specifications of the Apple iPhone 15.