
Released: September 16, 2022
Apple iPhone 14 Pro Max: Unmatched Performance and Elegance The Apple iPhone 14 Pro Max represents the pinnacle of smartphone innovation, offering an extraordinary blend of performance, camera capabilities, and design. Key Features of Apple iPhone 14 Pro Max: - 6.7-Inch Super Retina XDR Display: Experience stunning visuals with a large 2796 x 1290 pixel display, featuring ProMotion technology for ultra-smooth scrolling and responsiveness. - A16 Bionic Chip: The most powerful chip in a smartphone, the A16 Bionic ensures lightning-fast performance, advanced graphics, and exceptional energy efficiency for demanding applications. - Triple 48 MP Camera System: Capture breathtaking images with a versatile triple camera setup, including a 48 MP wide, 12 MP ultra-wide, and 12 MP telephoto lens. The advanced camera system excels in low-light conditions and delivers stunning detail. - Cinematic Mode and ProRAW: Create videos with depth-of-field effects using Cinematic mode and take professional-quality photos in ProRAW format. - Always-On Display: With the always-on display feature, you can view essential information at a glance without waking your phone. - 5G Connectivity: Enjoy blazing-fast internet speeds with 5G, making streaming, gaming, and downloading smoother than ever. - iOS 16: Ships with the latest iOS 16, offering enhanced customization, improved notifications, and robust privacy features Apple iPhone 14 Pro Max Price in Bangladesh Visit muthophonebd.com for more information about the Apple iPhone 14 Pro Max. The site provides specifications for research and comparison purposes, but does not sell phones.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 7, 2022 |
| Status | available |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Stainless steel frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Size | 6.7 inches (~88.3% screen-to-body ratio, 110.2 cm²) |
| Resolution | 2796 x 1290 pixels (19.5:9 ratio) (~460 ppi density) |
| Refresh Rate | 129 Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| Other Features | Always-On display |
| OS | iOS 16 (Upgradable to iOS 18) |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM, 1048576GB 6144GB RAM |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support<br>Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2894, A2651, A2893, A2895, iphone15, 3 |
| SAR | 1.15 (head) 1.07 (body) |
| SAR EU | 0.99 (head) 0.98 (body) |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1 GFXBench: 54fps (ES 3.1 onscreen) |
| Display | ["1760 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-24.3 LUFS (Very good)"] |
| Battery (old) | ["Endurance rating 121h"] |
The Apple iPhone 14 Pro Max represents the pinnacle of smartphone innovation, offering an extraordinary blend of performance, camera capabilities, and design.
Visit muthophonebd.com for more information about the Apple iPhone 14 Pro Max. The site provides specifications for research and comparison purposes, but does not sell phones.