
Released: September 16, 2022
Apple iPhone 14 Pro: Elevate Your Experience The Apple iPhone 14 Pro sets a new standard in smartphone technology with its powerful performance, innovative features, and stunning design. Key Features of Apple iPhone 14 Pro: - 6.1-Inch Super Retina XDR Display: Enjoy exceptional clarity and color accuracy with a 2556 x 1179 pixel display, featuring ProMotion technology for a smoother visual experience. - A16 Bionic Chip: The most powerful chip in a smartphone, the A16 Bionic delivers lightning-fast performance, advanced graphics capabilities, and improved energy efficiency. - Triple 48 MP Camera System: Capture breathtaking photos with a versatile triple camera setup, including a 48 MP wide, 12 MP ultra-wide, and 12 MP telephoto lens. The new 48 MP sensor enables stunning detail and low-light performance. - Cinematic Mode and ProRAW: Shoot videos with depth-of-field effects using Cinematic mode and take professional-quality photos in ProRAW format. - Always-On Display: The iPhone 14 Pro introduces an always-on display feature, allowing users to glance at important information without waking the device. - 5G Connectivity: Experience blazing-fast internet speeds with 5G, enhancing streaming, gaming, and downloading. - iOS 16: Comes with the latest iOS 16, offering enhanced customization options, improved notifications, and robust privacy features. Aple iPhone 14 Pro Price in Bangladesh The iPhone 14 Pro is designed for those who demand the best in technology and performance.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 7, 2022 |
| Status | available |
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Stainless steel frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| IP Rating | P68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~87% screen-to-body ratio, 91.7 cm²) |
| Resolution | 2556 x 1179 pixels (19.5:9 ratio) (~560 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits (typ) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| Other Features | Always-On display |
| OS | iOS 16 (Upgradable to iOS 18) |
| Chipset | upgradable to iOS 18 |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM, 1048576GB 6144GB RAM |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
| Features | SL 3D, (depth/biometrics sensor) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support<br>Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2890, A2650, A2889, A2892, iphone15, 2 |
| SAR | 1.15 (head) 1.15 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["1791 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-26.2 LUFS (Good)"] |
| Battery (old) | ["Endurance rating 86h"] |
The Apple iPhone 14 Pro sets a new standard in smartphone technology with its powerful performance, innovative features, and stunning design.
The iPhone 14 Pro is designed for those who demand the best in technology and performance.