
Released: October 7, 2022
Apple iPhone 14 Plus: The Bigger Experience The Apple iPhone 14 Plus delivers an expansive display and powerful performance, making it ideal for users who enjoy multimedia experiences and need a larger screen for productivity. Key Features of Apple iPhone 14 Plus: - 6.7-Inch Super Retina XDR Display: The iPhone 14 Plus features a stunning 2778 x 1284 pixel display that offers vibrant colors and true blacks, providing an immersive viewing experience. - A15 Bionic Chip: Equipped with the A15 Bionic chip, the iPhone 14 Plus ensures smooth performance for gaming, streaming, and multitasking. - Dual 12 MP Camera System: The advanced camera system includes a wide and an ultra-wide lens, enabling excellent photography capabilities, including Night mode and improved low-light performance. - Cinematic Mode: Users can shoot video with a beautiful depth-of-field effect in Cinematic mode, adding a professional touch to home videos. - 5G Connectivity: The iPhone 14 Plus supports 5G, ensuring fast internet speeds for downloads and streaming. - Exceptional Battery Life: With its larger size, the iPhone 14 Plus houses a bigger battery, providing extended usage throughout the day. - iOS 16: Comes with iOS 16, which includes new customization options, enhanced notifications, and robust privacy features. Price in Bangladesh The iPhone 14 Plus combines cutting-edge technology with an expansive display, making it a perfect choice for users seeking a larger device.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 7, 2022 |
| Status | available |
| Dimensions | 160.8 x 78.1 x 7.8 mm |
| Weight | 203 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International | Dual eSIM with multiple numbers - USA | Dual SIM (Nano-SIM, dual stand-by) - China |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.7 inches (~87.4% screen-to-body ratio, 109.8 cm²) |
| Resolution | 2778 x 1284 pixels (19.5:9 ratio) (~458 ppi density) |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| OS | iOS 16 (Upgradable to iOS 18) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM |
| Modules | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support<br>Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| SAR | 1.14 (head) 1.15 (body) |
| SAR EU | 0.99 (head) 0.98 (body) |
| Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["797 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-24.7 LUFS (Very good)"] |
| Battery (old) | ["Endurance rating 102h"] |
The Apple iPhone 14 Plus delivers an expansive display and powerful performance, making it ideal for users who enjoy multimedia experiences and need a larger screen for productivity.
The iPhone 14 Plus combines cutting-edge technology with an expansive display, making it a perfect choice for users seeking a larger device.