
Released: September 22, 2022
Apple iPhone 14: Innovation Meets Reliability The Apple iPhone 14 offers an exceptional balance of performance, camera capabilities, and durability, making it a strong choice for users looking for a high-quality smartphone. Key Features of Apple iPhone 14: - 6.1-Inch Super Retina XDR Display: The iPhone 14 features a vibrant 2532 x 1170 pixel display with HDR support, providing stunning visuals with deep blacks and bright colors. - A15 Bionic Chip: Powered by the A15 Bionic chip, the iPhone 14 ensures lightning-fast performance and improved graphics, enhancing gaming and multitasking experiences. - Dual 12 MP Camera System: The iPhone 14 comes with a dual-camera setup, including a wide and an ultra-wide lens, enabling users to capture stunning photos with Night mode and improved low-light performance. - Cinematic Mode: With the ability to shoot video in Cinematic mode, the iPhone 14 allows users to create videos with a beautiful depth-of-field effect. - 5G Connectivity: The iPhone 14 supports 5G, enabling faster downloads, streaming, and real-time gaming. - Enhanced Battery Life: Improved battery efficiency ensures that the iPhone 14 lasts throughout the day, making it perfect for busy users. - iOS 16: Launched with iOS 16, it features enhanced customization options, redesigned notifications, and new privacy features. Price in Bangladesh The iPhone 14 offers a blend of cutting-edge technology and everyday usability, making it a must-have device for tech enthusiasts.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 7, 2022 |
| Status | available |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Aluminum frame) |
| SIM | Nano-SIM and eSIM - International |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~86% screen-to-body ratio, 90.2 cm²) |
| Resolution | 2532 x 1170 pixels (19.5:9 ratio) (~460 ppi density) |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| OS | iOS 16 , Upgradable to iOS 18 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM |
| Modules | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support<br>Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Talk time | 15W wireless (Qi2) - requires iOS 17.2 update |
| Stand-by | 15W wireless (MagSafe) |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14, 7 |
| SAR | 1.15 (head) 1.16 (body) |
| SAR EU | 0.98 (head) 0.98 (body) |
| Performance | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["804 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-25.2 LUFS (Very good)"] |
| Battery (old) | ["Endurance rating 90h"] |
The Apple iPhone 14 offers an exceptional balance of performance, camera capabilities, and durability, making it a strong choice for users looking for a high-quality smartphone.
The iPhone 14 offers a blend of cutting-edge technology and everyday usability, making it a must-have device for tech enthusiasts.