
Released: September 24, 2021
Apple iPhone 13 Pro: Features, Specifications, and Price in Bangladesh The Apple iPhone 13 Pro redefines smartphone performance and photography, featuring a stunning 6.1-inch Super Retina XDR display with ProMotion technology for smooth scrolling and incredible responsiveness. Powered by the A15 Bionic chip, it offers exceptional speed and efficiency for demanding tasks and gaming. The advanced triple-camera system includes 12MP Ultra Wide, Wide, and Telephoto lenses, enabling stunning photography with Night mode, ProRAW, and ProRes video recording capabilities. With 5G support, the iPhone 13 Pro ensures fast connectivity for streaming and browsing, all while delivering impressive battery life for all-day use. Key Features of Apple iPhone 13 Pro: - 6.1-Inch Super Retina XDR Display with ProMotion: Experience vibrant colors and fluid scrolling with adaptive refresh rates up to 120Hz. - A15 Bionic Chip: Enjoy unmatched performance for multitasking, gaming, and professional applications. - Triple 12MP Camera System: Capture breathtaking photos and videos with advanced features like Night mode, ProRAW, and ProRes. - 5G Connectivity: Experience ultra-fast download and streaming speeds with next-gen 5G technology. - Ceramic Shield: Provides enhanced durability and drop protection, ensuring your device stands up to daily use. - IP68 Water and Dust Resistance: Built to withstand spills, splashes, and dust, perfect for everyday adventures. Apple iPhone 13 Pro Price in Bangladesh For detailed specifications and insights on the Apple iPhone 13 Pro, visit muthophonebd.com. While not available for sale, it remains a premium choice for those seeking top-tier smartphone capabilities.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | September 14, 2021 |
| Status | available |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Stainless steel frame) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 6.1 inches (~86% screen-to-body ratio, 90.2 cm²) |
| Resolution | 2432 x 1170 pixels (19.5:9 ratio) (~460 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 120Hz, HDR1000 nits (HBM), 1200 nits (peak) |
| HDR | HDR10 |
| Protection | Ceramic Shield glass |
| OS | iOS 15 (Upgradable to iOS 18) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 131072GB 6144GB RAM, 262144GB 6144GB RAM, 524288GB 6144GB RAM, 1048576GB 6144GB RAM |
| Modules | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF |
| Features | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor) | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support |
| Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14, 2 |
| SAR | 1.2 (head) 1.19 (body) |
| SAR EU | 0.99 (head) 0.98 (body) |
| Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | ["1063 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-24.9 LUFS (Very good)"] |
| Battery (old) | ["Endurance rating 85h"] |
The Apple iPhone 13 Pro redefines smartphone performance and photography, featuring a stunning 6.1-inch Super Retina XDR display with ProMotion technology for smooth scrolling and incredible responsiveness. Powered by the A15 Bionic chip, it offers exceptional speed and efficiency for demanding tasks and gaming. The advanced triple-camera system includes 12MP Ultra Wide, Wide, and Telephoto lenses, enabling stunning photography with Night mode, ProRAW, and ProRes video recording capabilities. With 5G support, the iPhone 13 Pro ensures fast connectivity for streaming and browsing, all while delivering impressive battery life for all-day use.
For detailed specifications and insights on the Apple iPhone 13 Pro, visit muthophonebd.com. While not available for sale, it remains a premium choice for those seeking top-tier smartphone capabilities.