
Released: September 20, 2019
Apple iPhone 11 Pro: Features, Specifications, and Price in Bangladesh The Apple iPhone 11 Pro sets a new standard for smartphones with its stunning 5.8-inch Super Retina XDR display and advanced camera system. Powered by the A13 Bionic chip, it delivers exceptional performance for gaming and multitasking. The triple-camera system, featuring 12MP ultra-wide, wide, and telephoto lenses, enables breathtaking photography and 4K video recording with advanced low-light capabilities. With its premium glass and stainless steel design, along with water and dust resistance (IP68), the iPhone 11 Pro is perfect for those who demand excellence. Key Features of Apple iPhone 11 Pro: - 5.8-Inch Super Retina XDR Display: Experience stunning visuals with true-to-life colors and incredible brightness. - A13 Bionic Chip: Enjoy lightning-fast performance and improved battery efficiency. - Triple 12MP Camera System: Capture professional-quality photos and 4K videos with enhanced night mode and Smart HDR. - Water and Dust Resistance (IP68): Designed to withstand splashes and dust for increased durability. - Premium Design: Features a sleek glass back and stainless steel frame for a luxurious feel. Apple iPhone 11 Pro Price in Bangladesh For detailed specifications and insights on the Apple iPhone 11 Pro, visit muthophonebd.com. Although this model is no longer available for sale, it continues to be a top choice for those seeking a high-performance smartphone.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 |
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| Announced | September 10, 2019 |
| Status | available |
| Dimensions | 144 x 71.4 x 8.1 mm |
| Weight | 188 g |
| Build | Glass front (Glass front (Corning-made glass)), Back (Glass back (Corning-made glass)), Frame (Stainless steel frame) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP Rating | IP68 dust/water resistant (up to 4m for 30 min) |
| Type | Super Retina XDR OLED, Dolby Vision |
| Size | 5.8 inches (~82.1% screen-to-body ratio, 84.4 cm²) |
| Resolution | 2436 x 1125 pixels (19.5:9 ratio) (~458 ppi density) |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| HDR | HDR10 |
| Protection | Scratch-resistant glass |
| OS | iOS 13 (Upgradable to iOS 18) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
| Internal | 65536GB 4096GB RAM, 262144GB 4096GB RAM, 524288GB 4096GB RAM |
| Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support |
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), Wireless (Qi) |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A2215, A2160, A2217, iPhone12, 3 |
| SAR | 1.18 (head) 1.16 (body) |
| SAR EU | 0.99 (head) 0.99 (body) |
| Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
| Display | ["805 nits max brightness (measured)"] |
| Camera | ["Photo \/ Video"] |
| Loudspeaker | ["-24.3 LUFS (Very good)"] |
| Audio quality | ["Noise -94.2dB \/ Crosstalk -81.0dB"] |
| Battery (old) | ["Endurance rating 86h"] |
The Apple iPhone 11 Pro sets a new standard for smartphones with its stunning 5.8-inch Super Retina XDR display and advanced camera system. Powered by the A13 Bionic chip, it delivers exceptional performance for gaming and multitasking. The triple-camera system, featuring 12MP ultra-wide, wide, and telephoto lenses, enables breathtaking photography and 4K video recording with advanced low-light capabilities. With its premium glass and stainless steel design, along with water and dust resistance (IP68), the iPhone 11 Pro is perfect for those who demand excellence.
For detailed specifications and insights on the Apple iPhone 11 Pro, visit muthophonebd.com. Although this model is no longer available for sale, it continues to be a top choice for those seeking a high-performance smartphone.