
Released: February 22, 2024
Xiaomi 14 Ultra: The Ultimate Flagship Experience The Xiaomi 14 Ultra sets a new standard in smartphone technology, boasting top-of-the-line features and impressive performance, making it perfect for photography enthusiasts and power users. Key Features of Xiaomi 14 Ultra: - Display: A large 6.73-inch AMOLED display with a high resolution for stunning visuals and vibrant colors. - Chipset: Powered by the Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4nm), delivering lightning-fast performance and enhanced graphics capabilities. - Camera: Equipped with a 50 MP main camera for unparalleled photography and videography capabilities. - Battery: A robust 5000 mAh or 5300 mAh battery with 90W or 80W fast charging, allowing you to recharge quickly and stay powered all day. - RAM: Supports up to 16 GB of RAM, ensuring smooth multitasking and performance across all applications. Xiaomi 14 Ultra Price in Bangladesh: The Xiaomi 14 Ultra combines cutting-edge features and performance, making it a flagship choice for those seeking the best in mobile technology.
Read full description ↓| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - International, 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA - International, 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Announced | February 22, 2024 |
| Status | available |
| Dimensions | 161.4 x 75.3 x 9.2 mm |
| Weight | 219.8 g |
| Build | Glass front (Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | LTPO AMOLED, 68B colors, Dolby Vision |
| Size | 6.73 inches (~89.6% screen-to-body ratio, 108.9 cm²) |
| Resolution | 3200 x 1440 pixels (20:9 ratio) (~522 ppi density) |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits (typ), 3000 nits (peak) |
| HDR | HDR10+ |
| Protection | Xiaomi Shield Glass / Xiaomi Longjing Glass |
| OS | Android 14 , HyperOS (Up to 4 major Android upgrades) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Card slot | No |
| Internal | 262144GB 12288GB RAM, 524288GB 16384GB RAM, 1048576GB 16384GB RAM |
| Modules | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF |
| Features | TOF 3D, (depth) | Laser AF, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Modules | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | 0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer<br>Two-way satellite communication |
| Type | 5000 mAh, non-removable - International | 5300 mAh, non-removable - China only |
| Charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised), 80W wireless, 100% in 46 min (advertised), 10W reverse wireless |
| Colors | Black, Blue, White, Titanium Gray |
| Models | 24031PN0DC, 24030PN60G |
| Performance | AnTuTu: 2014262 (v10) GeekBench: 7060 (v6) 3DMark Wild life: 17244 (offscreen 1440p) |
| Display | ["1281 nits max brightness (measured)"] |
| Loudspeaker | ["-25.6 LUFS (Very good)"] |
| Battery (old) | ["Active use score 11:25h"] |
The Xiaomi 14 Ultra sets a new standard in smartphone technology, boasting top-of-the-line features and impressive performance, making it perfect for photography enthusiasts and power users.
The Xiaomi 14 Ultra combines cutting-edge features and performance, making it a flagship choice for those seeking the best in mobile technology.